Ec151 Epoxy Coating Self Leveling (Base Coat)
- Description
- APPLICATION AREAS
- FEATURES
- TECHNICAL PROPERTIES
- PACKAGE
- TDS
Description
Ec151 Epoxy Coating Self Leveling (Base Coat) is two component, solvent free, self-leveling, epoxy coating with high impact and abrasion strength with also a very good resistance against acidic and basic solutions.
- High traffic car parking areas.
- Warehouses.
- Industrial floors.
- Hotels.
- Retail shopping areas.
- Hospitals.
- Solvent free.
- High impact resistance.
- Designed for application by brush and roller.
- Excellent chemical resistance.
- high tensile and tear strength, abrasion resistance.
- Resistant to bacterial and fungus growth.
- Creates a glossy, easy to clean anti-dust surface.
| PHYSICAL PROPERTIES | ||
|---|---|---|
| METHOD | DATAS | |
| Mix Ratio | - | 5:1 |
| Viscosity (Mixture) | ASTM D2196-99 | 1200-1800 cps (25oC) |
| Density (Component A) | EN ISO 2811-1 | 1,70 g/cm3 (25oC) |
| Density (Component B) | EN ISO 2811-1 | 1,02 g/ cm3 ( 25oC) |
| Density (Mixture) | EN ISO 2811-1 | 1,53 g/cm3 |
| Pot life | INTERNAL | 1 hours (23 °C 50% R.H.) |
| Tack free time | INTERNAL | 4 hours (23 °C 50% R.H.) |
| Light traffic time | INTERNAL | 24 hours (23 °C 50% R.H.) |
| Full cure time | INTERNAL | 7 days (23 °C 50% R.H.) |
| Shore D Hardness | ASTM D2240 | 80 ( After 7 days) |
| Shrinkage | INTERNAL | 0% |
| Adhesion strength | ASTM D5441 | >3N/mm2 (concrete) |
| Compression strength | EN 196-1 | >50 N/mm2 |
| Application temperature | - | 10 °C- 35 °C |
| Type | Volume | Box |
|---|---|---|
| RAL 7040 | 18 kg. set (15 + 3 kg) | 1 |



