Cp100 Polyurea
Two part, solvent free, epoxy resin based thixotropic coating. Its special formulation provides easy to clean, anti-slip unique texturized finish.
- Description
- APPLICATION AREAS
- FEATURES
- TECHNICAL PROPERTIES
- PACKAGE
- TDS
Description
Fast curing, two-component, 100% solid, flexible, hybrid polyurea waterproofing system. It can be applied for protecting and coating of various surfaces. The product has been specially developed for use in repairs and small applications. It can be applied to the surfaces with standard pneumatic cartridge gun with a pressure of 6-8 bars. It can be easily applied in complex and complex details geometrically.
- Economical Polyurea system.
- Easy and mobil application.
- Aromatic.
- %100 solid content.
- VOC free, odourless.
- Fast cure and fast service.
- Seamless application.
- Can be applied desired thickness.
- Excellent adhesion on concrete, metal, wood etc.
- Can be applied on horizonal and vertical application.
- Excellent resistant to weather conditions.
- Repairs.
- Old coatings that require repair.
- In applications of areas smaller than 20m².
- Application in hard to reach areas with hot spraying.
- Roofs. In balconies.
- Equipment coatings that require structural protection.
- Vehicle body coatings.
- Metal surface coatings.
| COMPONENT PROPERTIES | ||||
|---|---|---|---|---|
| UNIT | METHOD | MDI PREPOLYMER (A) | AMINE RESIN (B) | |
| Density (25°C) | gr/cm3 | ASTM D 1217 | 1,11±0,03 | 1,02±0,02 |
| Viscosity (25°C) | mPa.s | ASTM D 4878 | 700-800 | 700-800 |
| PROCESS PROPERTIES | ||||
| UNIT | METHOD | |||
| Mixing Ratio | By Volume | A= 110 B= 100 | ||
| Mixing Ratio | By Weight | A= 110 B= 100 | ||
| Application Temp. (Product) | °C | A: 25-35 B: 25-35 | ||
| Application Temp. (Air) | °C | A: 5-40 B: 5-40 | ||
| Spray Pressure (bar) | Bar | A: 7-10 B: 7-10 | ||
| PHYSICAL PROPERTIES | ||||
| METHOD | VALUE | |||
| Chemical Base | A: MDI Prepolymer B: Amine Resin | |||
| Solid Content (%) | ASTM D2697 | 100 | ||
| Gel Time (sec) | - | 25-30 | ||
| Tack Free Time (sec) | - | 50-70 | ||
| Recoat Time (h) | 0-12 | |||
| Full Cure Time (h) | - | 48 | ||
| Density (gr/cm3) | ASTM D792 | 1,0-1,03 | ||
| Tensile Strength (MPa) | ASTM D638 | ≥10 | ||
| Elongation (%) | ASTM D638 | ≥300 | ||
| Hardness (Shore A) | ASTM D2240 | 90 | ||
| Pull-off Strength (N/mm2) | ASTM D4541 | Concrete: ≥2 Steel: ≥6 |
| Type | Volume | Box |
|---|---|---|
| RAL 7040 | 750 ml | 6 |



