Wm52 PU Topcoat Waterproofing Membrane
- Description
- APPLICATION AREAS
- FEATURES
- TECHNICAL PROPERTIES
- PACKAGE
- TDS
Description
WM52 PU Topcoat Waterproofing Membrane is one component, aliphatic polyurethane based coating material with high permanent elasticity, superior UV resistance, color stability and easy-to-clean surface. It has a special curing system (triggered by the moisture) and does not create bubbles during curing.
It is used as a topcoat on polyurethane-based waterproofing materials for protecting waterproofing, giving a decorative appearance to the surface, maintaining brightness of the surface and preventing dust formation.
- Excellent adhesion properties.
- Excellent resistance to abrasion and wear.
- Prevents color fading and dust formation likely to occur on polyurethane waterproofing materials.
- Easy application (by roller and airless gun).
- Forms bright and easy-to-clean surface.
- UV resistant.
- Over-walk able after application (light pedestrian traffic).
- Impervious to water and deicing salts.
- Uniform structure without any connection edges.
| COLOR CLEAR | ||
|---|---|---|
| Chemical Base | Solvent Based Polyurethane | |
| Density | 1.00 ± 0.03 gr/ml | (ASTM D1875) |
| Appearance/Color | Liquid, Clear | |
| Surface Curing Time | 8-12 hrs (23°C and %50 R.H.) | (ASTM C679) |
| Ready for foot Traffic* | 24-36 hrs (23°C and %50 R.H.) | (ASTM C679) |
| Full Cure | 7 days (23°C and %50 R.H.) | |
| Shore A Hardness | 60 | (ASTM D 2240) |
| Elongation % | ≥ % 250 | (DIN EN ISO 527) |
| Heat Resistance | -20°C and +80°C | |
| Application Temperature | ||
| COLOR WHITE OR GREY | ||
| Chemical Base | Polyurethane | |
| Density | 1,30 ± 0.03 gr/ml | (ASTM D1875) |
| Appearance/Color | Liquid, White or Grey Colors | |
| Surface Curing | 8-12 hrs (23°C and %50 R.H.) | (ASTM C679) |
| Ready for foot Traffic* | 24-36 hrs (23°C and %50 R.H.) | (ASTM C679) |
| Full Cure | 7 days (23°C and %50 R.H.) | |
| Shore A Hardness | 55±5 | (ASTM D 2240) |
| Elongation % | ≥ % 400 | (DIN EN ISO 527) |
| Heat Resistance | -20°C and +80°C | |
| Application Temperature | +5 °C and +35 °C |
| Type | Volume | Box |
|---|---|---|
| Transparent | Net 15 kg | 1 |
| Light Grey RAL7035 | Net 15 kg | 1 |
| White RAL9010 | Net 15 kg | 1 |



