SF0 2K Spray Foam
- Description
- APPLICATION AREAS
- FEATURES
- TECHNICAL PROPERTIES
- PACKAGE
Description
SF0 2K Spray Foam is a polyol blend designed for insulation of ceilings, walls and floors by spraying technology. React with P-MDI (polymeric MDI) to give a foam at medium applied density meeting class B2 according to DIN4102 standard. The applied foam density is medium but it can vary according to the numbers of layers and their thickness, atmospheric conditions and type of application (vertical or horizontal). To get a good foam adhesion the surface to be dry, not at too low temperature, cleaned from oil and dust etc. This product does not include HCFC and any ozone corrosive polyol. It includes 365 mfc (HFC).
- Generally application is done with 25-50 kg/m3 density polyurethane systems.
- Since it prevents bacteria growth and it is approved for food contact, specially can be applied for food storage tank insulation and animal shelters.
- Based on DIN 4102- 1 standard can be classified as B2 fire resistance class.
- poultry farms,
- cold storage tanks,
- terraces,
- roofs,
- basement ground floors,
- ceilings,
- external walls insulation,
- ground insulation.
| CHEMICAL PHYSICAL PROPERTIES | ||||
| PARAMETER | VALUE | UNIT OF MEASURE | METHOD | |
| Appearance* | Viscous liquid | MA 001 LCP | ||
| Colour* | Yellow-brown | Visual | ||
| Viscosity at 25 °C* | 200 | mPa·s | MA 041 LCP | |
| Specific gravity at 20°C | 1.126 | g/mL | MA 181 LI | |
| MIXING RAITO | ||||
| at 20-25 °C | 100 pbv | |||
| P-MDI at 20-25 °C | 100 pbv | |||
| FOAM PROPERTIES | ||||
| Parameter | Length -0.31 -0,85 | Height -0.48 0.63 | Method | |
| Dimensional stability | Thickness - 0.11 +1.01 | Density 34.8 35.4 | UNI 8069 | |
| % var. after 48 hrs at -25 °C % var. after 48 hrs at +70 °C 90% U.R. | UNI 8069 | |||
| Compressive strength 10% parallel to rise | 210 kPa | UNI 6350- 1968 | ||
| Closed cells correct value | 95 % | |||
| Flame resistance | B2 | DIN 4102 | ||
| Thermal conductivity 10 °C | 20.5 mW/mK | ASTM C 518 | ||
| Cup test at 20 °C | ||||
| PARAMETER | VALUE | UNIT OF MEASURE | ||
| Cream time | 2-3 | Sec | ||
| Gel time | 6-8 | Sec | ||
| Free rise density | 28-30 | kg/m3 |
| Type | Volume | Box |
|---|---|---|
| Yellowish | 470 kg set (250+220kg) | 1 |
| Yellowish | 470 kg set (250+220kg) | 1 |
| Yellowish | 470 kg set (250+220kg) | 1 |
| Yellowish | 470 kg set (250+220kg) | 1 |



