340 SAFETY VALVE REUSABLE PU FOAM
- Description
- Application Areas
- Features
- Technical Properties
- Package
- tds
Description
PU foam which is never blocked thanks to its mechanical valve
- Reusable
- The Valve Is Never Blocked
- Mould-Proof, Water-Proof & Over Paintable
Fixing and insulating of door and window frames. Filling and sealing of gaps, joints and cavities. Filling of penetrations in walls. Insulating electrical outlets and water pipes.
Can be re-used repeatedly even if partially used before. Even stored in horizontal or upside-down position the valve is never blocked. Better control of the outflow thanks to special adaptor. High horizontal yield thanks to special design tube. Mould-proof, water-proof and over paintable. It does not contain any propellant gases which are harmful to the ozone layer.
| PROPERTIES | ||
|---|---|---|
| Basis | : Polyurethane Prepolymer | |
| Curing System | : Moisture cure | |
| Specific Gravity | :22±3 Kg/ m3 | (ASTM D1622) |
| Tack-Free Time (1 cm width) | 7±3 min | (ASTM C1620) |
| Cutting Time (1cm width) | 30-45 min | (ASTM C1620) |
| Cure-Time | 24 hours | |
| Foam Colour | Light green | |
| Yield | 30-45 L | (ASTM C1536) |
| Fire Class of the Cured Foam | B3 | (DIN 4102-1) |
| Thermal Conductivity | 0,036 W/m.k (at 20°C) | (DIN 52612) |
| Compression Strength | 0,03 MPa | (DIN 53421) |
| Water Absorption | max. 1 vol% | (DIN 53428) |
| Can Temperature | min.5°C max. +30°C | |
| Temperature Resistance | -40°C to +80°C | |
| Application Temperature | +5°C to +30°C |
| Type | Volume | Box |
|---|---|---|
| - | Gw. 850 gr | 12 |


