385 MEGA PU GUN FOAM WINTER -25°C 60 L
- Description
- Application Areas
- Features
- Technical Properties
- Package
- tds
Description
One-component professional PU foam which yields significantly higher volumes. It is used with a special applicator gun.
- High Yield Up To 60 Liters
- Low Temperatures Below To – 25°C
- Adhesion On Common Construction
- Materials
- Fixing and insulating of door and window frames.
- Filling and sealing of gaps, joints and cavities.
- Filling of penetrations in walls.
- Insulating electrical outlets and water pipes.
- High yield up to 60 liters, depending on the humidity and temperature.
- Excellent adhesion on common construction materials.
- Economical consumption thanks to precise application.
- Conforms to fire class B3 according to DIN 4102-1.
- Mould-proof, water-proof and over paintable.
- It does not contain any propellant gases which are harmful to the ozone layer.
| PROPERTIES | ||
| Basis | Polyurethane Prepolymer | |
| Curing System | Moisture cure | |
| Specific Gravity | 19±3 Kg/m3 | (ASTM D1622) |
| Tack-Free Time (1 cm width) | 6±2 min | (ASTM C1620) |
| Cutting Time (1cm width) | 20-45 min | (ASTM C1620) |
| Cure-Time | See the curing chart | |
| Foam Colour | Light yellow | |
| Closed Cell | 70-80% | |
| UL | Flame spread: 0 | |
| Smoke Development | 5 (UL 723) | |
| Yield | Up to 60 L | (ASTM C1536) |
| R Value | ~4.1 per in | |
| Expanding Volume | Up to %50 | |
| Fire Class of Cured Foam | B3 | (DIN 4102-1) |
| Thermal Conductivity | 0,036 W/m.k (at 20°C) | (DIN 52612) |
| Compression Strength | 0,030 MPa (At 10% compressed) | (DIN 53421) |
| Water Absorption | max. 1 vol% | (DIN 53428) |
| Can Temperature | min.5°C max. +30°C | |
| Temperature Resistance | - 40°C to +80°C when cured | |
| Application Temperature | - 25°C to +30°C |
| Type | Volume | Box |
|---|---|---|
| Winter -25 | Gw. 1020 g. | 12 |


