

POLYURETHANE METAL SEALANT
One-component, high-modulus polyurethane sealant that cures on exposure to atmospheric humidity. It possesses excellent adhesion to sheet iron, aluminum,
stainless steel, lead, copper, ceramic, glass, wood and various plastic materials.



- Description
- Application Areas
- Features
- Technical Properties
- Package
- tds
Description
One-component, high-modulus polyurethane sealant that cures on exposure to atmospheric humidity. It possesses excellent adhesion to sheet iron, aluminum, stainless steel, lead, copper, ceramic, glass, wood and various plastic materials
- High Modulus
- High Adhesive Strength
- Permanently Flexible
- Body construction of cars, containers, caravans etc.
- Sealing and bonding of ventilation ducts, gutters and spouts etc.
- Sealing of sheet metal seams
- For vibration reduction in all type of sheet metal assembly works
- Sealing against water, air, gas and dust.
- Permanently flexible
- Non-sag consistency – Exceptional thixotropy
- Non-sticky / does not pick up dirt
- High mechanical resistance
- Improved storage stability
- Easy to gun, can be easily smoothed
- Over-paintable
| Technical Properties | ||
|---|---|---|
| BEFORE CURING | ||
| Basis | Polyurethane | |
| Consistency | Thixotropic | |
| Curing Mechanism | Moisture Curing | |
| Density | 1.18±0,03 g /ml | |
| Tack free time | 60 ±10 min. (23°C and 50% R.H) | |
| Curing Rate | Min. 3mm/day (23°C and 50% R.H) | |
| Sagging | 0 mm | (EN ISO 7390) |
| Temperature Resistance | -40°C to +90°C | |
| Application Temperature | +5°C to +40°C | |
| AFTER CURING | ||
| Hardness Shore A | 45±3 | After 28 days (ASTM C661) |
| Paintibility | Yes * | |
| *Considering the diversty of paint base and quality,compatibility tests should be done. | ||
| MECHNANICAL PROPERTIES | ISO 8339 | |
| Elongation at break | ≥ 120% | (ISO8339) |
| E100 Modulus (23 ⁰C) | 0.40-0.45 N/mm2 | (ISO8339) |
| MECHNANICAL PROPERTIES | ASTMD412 | |
| Elongation at break | ≥%400 | (ASTM D412) |
| Tensile Strength | Min. 2.0 N/mm2 | (ASTM D412) |
| Type | Volume | Box |
|---|---|---|
| White | 310 ml | 12 |
| Black | 310 ml | 12 |
| Grey | 310 ml | 12 |
| Red | 310 ml | 12 |
| White | 600 ml | 12 |
| Black | 600 ml | 12 |
| Grey | 600 ml | 12 |
Category: Sealant Products
Tags: metal, polyurethane, Pu, pu 245, PU245 Polyurethane Metal Sealant, sealant

