N218 Neutral Sanitary Silicone
- Description
- Application Areas
- Features
- TECHNICAL PROPERTIES
- PACKAGE
- TDS
Description
N218 Neutral Sanitary Silicone is a one component,high quality moisture curing neutral silicone sealant designed for sanitary applications where non-corrosive, moldproof and chemically resistant properties are required. It is suitable for sealing of connection joints between varieties of substrates in wet areas.
- Sealing applications of joints around bathtubs,showers and sinks.
- Sealing of joints between tiles, ceramic, metal sheets and walls.
- Sealing expantion joints in tile walls.
- Sealing of connection joints between walls and floors.
- Sealing of joints between glazing and supporting substrates.
- Mold & mildew proof.
- Resistant to cleaning agents.
- Maintains its flexibility at temperature extremes.
- Highly elastic, +/-25% movement capability.
- UV, water and weather proof.
- Non-corrosive neutral cure.
- Fast curing.
- Low odor.
- Interior/exterior use.
- Non-sag.
| PROPERTIES | ||
|---|---|---|
| Basis | Silicone Polymer(Oxime) | |
| Curing System | Neutral | |
| Mold Resistant | <%1 g/ml 2-Octyl-2H-isothiazol-3-one | |
| Density | Colored: 1.20±0.02 g/ml Clear: 1,02±0,02 | (ASTM D 792) |
| Hardness Shore A | Colored: 25-30 Clear: 20-25 | (ISO 868) |
| Tensile Strength | Colored: 1,5 Mpa (217 psi) (23°C and 50% R.H) Clear: 1 Mpa (145 psi) | (ISO 37) |
| Tack Free Time | 10-15 minutes (23°C and 50% R.H) | |
| Curing Rate | Min. 3 mm/24 hours (23°C and 50% R.H) | |
| Elongation At Break | Colored: 400% Clear: 500% | (ISO 37) |
| Tear Propagation Resistance | 4 N/mm (22pli) approx.. | (ISO 34) |
| Movement Accommodation | 25% | |
| Elastic Recovery | Approx. 100% | (ISO 10563) |
| Shrinkage | Max. 6% | |
| Paintable | no | |
| Temperature Resistance | -60°C to +180°C | |
| Application Temperature | +5°C to +40°C | |
| Colour | Black, White, Grey, Clear |
| Type | Volume | Box |
|---|---|---|
| Transparent | 310 ml | - |
| White | 310 ml | - |
| Black | 310 ml | - |
| Grey | 310 ml | - |



