US200 Universal Silicone Sealant
One-component acetoxy cure silicone sealant for a range of general sealing and glazing applications. It provides a strong adhesion and suitable for use on common non-porous building materials.
- Description
- Application Areas
- Features
- Technical Properties
- Package
- tds
Description
One-component acetoxy cure silicone sealant for a range of general sealing and glazing applications. It provides a strong adhesion and suitable for use on common non-porous building materials.
Sealing around windows and doors.
Sealing in DIY applications.
On bathroom, kitchen and plumbing applications.
Connection and expansion joints on glass, porcelain, steel etc.
Sealing electric, telephone etc. sockets and switches.
Stays permenantly elastic after curing.
Remains flexible in low and high temperatures.
Resistant to temperature exteremes.
Resistance to aging, cracking and discoloring.
| Basis | Silicone Polymer | |
|---|---|---|
| Curing System | Acetoxy | |
| Density | 0.96 – 0.98 g/ml | (ASTM D 792) |
| Shore A Hardness | 15-25 (after 28 days) | |
| Skin formation | 8-20 min. (23°C and 50% R.H) | |
| Curing Rate | Min. 2.5 mm/day (23°C and 50% R.H) | |
| Tensile Strength | ≥ 0,7 N/mm2 | (ASTM D 412) |
| Elongation At Break | ≥ 350% | (ASTM D 412) |
| Sagging | 0 mm | |
| Application Temperature | +5°C to +40°C |
| Type | Volume | Box |
|---|---|---|
| Transparent | 280 ml | 24 |
| White | 280 ml | - |
| Black | 280 ml | - |
| Grey | 280 ml | - |
| Golden Oak | 280 ml | - |
| Aluminium -Simli grey | 280 ml | - |
| Brown | 280 ml | - |
| White | 80 ml | - |
| Transparent | 80 ml | - |
| Transparent / Blister | 80 ml | - |
| White / Blister | 50 ml | - |




