PSHP Pipe Sealant (High Pressure)
- Description
- Application Areas
- Features
- TECHNICAL PROPERTIES
- PACKAGE
Description
PSHP Pipe Sealant (High Pressure) is an easily applied anaerobic low viscosity pipe sealant used in hydraulic & pneumatic fittings with diameters up to 50 mm and servomechanisms.
- Clean male and female threads before assembly with an absorbent tissue paper to remove any cutting oil.
- Apply the adhesive with a 360 turn to leading threads of the male and female fittings.
- Use an absorbent tissue paper to wipe off excess jointing compound in the direction of the thread.
- Assembly parts and hold on for 24 hours at 22-24°C to ensure full curing of jointing compound.
- For disassembly, use hand tools to remove mating parts. When it is hard to dissemble at room temperature, apply local heat until reaching 150°C and disassemble while hot. Then, remove any residual cured adhesive mechanically and clean parts with a proper solvent, acetone.
- Does not shrink when fully cured.
- Shows great resistance to high pressure, vibration, solvents, heat up to 150°C, moisture,and corrosion.
- Easly applied to hydraulic & pneumatic fittings with diameters up to 50 mm and servomechanisms.
| TECHNICAL PROPERTIES | ||
| General properties | ||
| Main constituent | Methacrylate ester | |
| Appearance (uncured) | Liquid | |
| Colour | Brown | |
| Viscosity | Medium and thixotropic | |
| Strength | High | |
| Physical properties of uncured adhesive | ||
| Specific gravity Conditions: 22°C | 1.041 | |
| Flash point Method: ASTM D56-05 | >93°C | |
| Temperature range | -50°C to 150°C | |
| Corrosivity | Non-corrosive | |
| Gap filling | up to 0.5mm | |
| Viscosity Conditions: 22°C Method: ISO 2555 Apparatus: Brookfield RVT, spindle 3 | 1800 - 2000 cPs (@20 rpm) | |
| Typical curing performance of adhesive | ||
| Specimens | M10x25 bolt and proper nut | |
| Conditions | 22°C | |
| Handling time | ||
| Material of specimen | Duration | |
| Brass | <60 secs | |
| Steel | 5 to 7 mins | |
| Stainless steel | 6 to 8 mins | |
| Zinc plated steel | 5 to 10 mins | |
| Aluminium | 20 to 35 mins |
| Type | Volume | Box |
|---|---|---|
| Pipe | 50 ml | 120 |
| Pipe | 250 ml | 36 |




