306 DOOR & WINDOW PU FOAM
- Description
- Application Areas
- Features
- TECHNICAL PROPERTIES
- PACKAGE
- TDS
Description
Designed for easy dispensing through the straw adapter included with each can. Behaves like a gun foam has low expansion like gun foams. Does not contain any propellant gases that harmful to the ozone layer.
- Behaves Like A Gun Foam
- Low Expansion
- Mould-Water Proof & Over Paintable
- Fixing and insulating of door and window frames.
- Filling and sealing gaps, joints and cavities.
- Filling of penetrations in walls.
- Insulating electrical outlets and water pipes.
Excellent adhesion & filling capacity and high thermal & acoustical insulation value. Excellent mounting capacity and stability. Adheres to almost all building materials with the exception of surfaces such as polyethylene, Teflon, silicone and surfaces contaminated with oils and greases, mold release agents and similar materials. Mould- proof, waterproof, over paintable. Cured foam dries rigid and can be trimmed, shaped and sanded.
| Technical Properties | ||
|---|---|---|
| Basis | Polyurethane Prepolymer | |
| Curing System | Moisture cure | |
| Specific Gravity | 22±3 kg/m3 | ASTM D1622 |
| Tack-Free Time (1 cm width) | 7±2 min | ASTM C1620 |
| Cutting Time (1cm width) | 20-45 min | ASTM C1620 |
| Cure-Time | 24 hours | |
| Foam Colour | Light yellow | |
| Yield | 30-45 L | ASTM C1536 |
| Fire Class of the Cured Foam | B3 | DIN 4102-1 |
| Thermal Conductivity | 0,036 W/m.k (at 20°C) | (DIN 52612) (DIN 53421) |
| Compression Strength | 0,03 MPa | (ISO 2896-87) (DIN 53428) |
| Water penetration | 0 | |
| Water Absorption | max. 1 vol% | |
| Can Temperature | min.5°C max. +30°C | |
| Temperature Resistance | -40°C to +80°C | |
| Application Temperature | +5°C to +30°C |
| Type | Volume | BoxQty |
|---|---|---|
| 306 | Gw. 850 g. | 12 |

