440 B2 FIRE RATED PU FOAM GUN
One component, moisture curing, self expanding, ready to
use polyurethane foam with propellants which are completely
harmless to ozone layer.




- Description
- Application Areas
- Features
- Technical Properties
- Package
- tds
Description
Self-extinguishable aerosol polyurethane foam for filling,
sealing and bonding gaps. It is designed for easy dispensing
through the straw adapter included to each can and gun
adapter.
- Rated B2 According To DIN 4102
- Excellent Adhesion to MostBuilding Materials
- Very Good Filling Capacity
Fixing and insulating of door and window frames. Filling and sealing of gaps, joints and cavities. Filling of penetrations in walls. Insulating electrical outlets and water pipes.
Rated B2 according to DIN 4102. Excellent adhesion to most building materials. It does not contain any propellant gases that are harmful to the ozone layer. It can be painted after curing. It can be cut and trim.
| TECHNICAL DATA | ||
|---|---|---|
| FOAM | METHOD/CONDITIONS | VALUE |
| Basis | Polyurethane Prepolymer | |
| Curing System | Moisture cure | |
| Specific Gravity | 22±3 Kg/ cm3 | (ASTM D1622) |
| Tack-Free Time (1 cm width) | 6±2 min | (ASTM C1620) |
| Cutting Time (1cm width) | 20-45 min | (ASTM C1620) |
| Cure-Time | 24 hours | |
| Foam Colour | Light red | |
| Yield | 45-55 L | (ASTM C1536) |
| Fire Class of the Cured Foam | B2 | (DIN 4102) |
| Thermal Conductivity | 0,036 W/m.k (at 20°C) | (DIN 52612) |
| Compression Strength | 0,03 MPa | (DIN 53421) |
| Water Absorption | max. 1 vol% | (DIN 53428) |
| Can Temperature | min.5°C max. +30°C | |
| Temperature Resistance | -40°C to +90°C | |
| Application Temperature | +5°C to +30°C | |
| Type | Volume | Box |
|---|---|---|
| 440 B2 FOAM | 900gr | 12 |




