RSPF Closed Cell, Smooth Surface, Rigid Spray Pu Foam
- Description
- APPLICATION AREAS
- FEATURES
- TECHNICAL PROPERTIES
- PACKAGE
- TDS
Description
Rspf Closed Cell, Smooth Surface, Rigid Spray Pu Foam is two component (polyol – isocyanate), rigid spray polyurethane foam system with closed cell structure which is applied with high pressure and heated special spray machines for heat insulation purpose. Due to its smooth surface, the waterproofing material consumption to be applied on it decreases about 25-40%.
Foundation and curtain concrete, floor, roof, wall.
- Two component.
- Closed cell structure.
- B2 (E) fire reaction.
- Easy and high application speed (~ 1000 m² per day).
- Less water insulation material consumption due to smooth surface.
- Seamless, no heat bridge.
- Self-adhesive properties on many surfaces (concrete, wood, metal etc.).
- Does not grow insect and fungus.
- Excellent thermal insulation for a long time (70-80 years).
- High energy saving.
- Water vapor permeability.
- Excellent mechanical properties.
- Low storage and transportation cost.
- Partial sound insulation.
| TECHNICAL DATA | ||||
|---|---|---|---|---|
| FOAM | METHOD/CONDITIONS | POLYOL BLEND | POLYMERIC MDI | |
| Physical Appearance | - | Liquid | Liquid | |
| Color | - | Yellow | Yellow | |
| Density | ASTM D 891 / 20°C | 1,03 ±0,02 gr/ml | 1,23 ±0,03 gr/ml | |
| Viscosity | ASTM D 4878 / 25°C | 1700 ± 200 cps | 220-250 cps | |
| NCO Content | ASTM D 5155 | 30-31 % | ||
| OH Content | ASTM D 4274 | 280-300 mgKOH/g | - | |
| - | ||||
| REACTION PARAMETERS | UNIT | DATAS | ||
| Cream Time | sec. | 3-5 | ||
| Gel Time | sec. | 8-10 | ||
| Tack Free Time | sec. | 10-12 | ||
| Free Rise Density | kg/m3 | 30±1 | ||
| FINISHED PRODUCT PROPERTIES | ||||
| TEST NAME | UNIT | METHOD | DATA | |
| Closed Cell Content | % | EN 4590 | ≥ 90 | |
| Fire Reaction | - | EN 13501 - DIN 4102 | B2 / E | |
| Service Temperature | °C | - | -30 to 100 | |
| Thermal Conductivity | (W/m.K) | EN 12667 | 0,021 | |
| Compressive Strength | kPa | UNI 6350-1968 | 210 | |
| PARAMETERS | DATA | |||
| Polyol Blend Temperature | 40-55°C | |||
| Polymeric MDI Temperature | 40-55°C | |||
| Hose Temperature | 35-55°C | |||
| Machine Pressure | 80-110 bar | |||
| MIXING RATIO | UNIT | DATA | ||
| Polyol Blend / Polymeric MDI | By volume | 100 / 100 | ||
| Polyol Blend / Polymeric MDI | By weight | 100 / 110 | ||
| APPLICATION THICKNESS | CONSUMPTION | |||
| 3 cm | 1,50 | |||
| 5 cm | 2,50 | |||
| 10 cm |
| Type | Volume | Box |
|---|---|---|
| Yellowish | 470 kg set (250+220kg) | 1 |



