AP333 All In One Pu Foam
- Description
- Application Areas
- Features
- TECHNICAL PROPERTIES
- PACKAGE
- TDS
Description
Polyurethane foam, which can be used with the gun as well as its use with both large and narrow diameter pipettes thanks to its special formulation. Besides its fire retardant feature, the adjustment of the expansion ratio (less expansion [gun], medium level expansion [narrow diameter pipette]) and high expansion [large diameter pipette] make it an ideal solution for all applications.
- Installation and isolation of door and window frames,
- In filling and sealing gaps, large cracks and holes,
- For thermal and acoustic isolation,
- In the isolation of electrical installations, hot and cold water pipes.
- As a multi-purpose filler, bonder and isolator.
Application with gun:
- High metric efficiency, economical.
- Easy to control, comfortable application.
- Up to 45 liters of efficiency and 40% expansion depending on humidity and temperature.
Application with narrow diameter pipette;
- High filling capacity with %180-240 expansion.
- Easy to use for DIY users.
Application with large diameter pipette;
- Easy to fill big caps with %300-380 expansion rate.
- Very high efficiency for filling big caps.
- Excellent adhesion on most building materials (except Teflon, PE, PP).
- High thermal and acoustic isolation.
- Cured foam can be cut, sanded, painted and plastered.
- Mildew & water resistant.
- Does not contain propellants harmful to ozone layer.
- Classified as B2 according to DIN 4102 and E to EN 13501-1 standards.
| GUN USAGE | ||
|---|---|---|
| Chemical Structure | Polyurethane | |
| Curing Mechanizm | Moisture | |
| Density | 17±3 kg/m3 | (ASTM D1622) |
| Skin Time (1 cm) | (ASTM D1620) | |
| Cutting Time (1cm) | 20-45 min | (ASTM D1620) |
| Curing Time | 24 hours | |
| Foam Colour | Orange | |
| Efficiency | 40-45 L | (ASTM C1536) |
| Expansion Rate | 30-60% | |
| Post Expansion Volume Loss | < %5 | |
| Fire Classification | B2 | |
| Thermal Conductivity | 0,036 W/m.k ( at 20°C) | (DIN 52612) |
| Pressure Resistance | 0,030 MPa | (DIN 53421) |
| Water Absorption | Max. % 1 in Volume | (DIN 53428) |
| Heat Resistance | -40°C and +80°C | |
| Application Temperature | +5°C and +30°C | |
| Can Temperature | +5°C and +30°C | |
| Narrow diameter pipette usage | ||
| Chemical Structure | Polyurethane | |
| Curing Mechanizm | Moisture | |
| Density | 22±3 kg/m3 | (ASTM D1622) |
| Skin Time (1 cm) | 7±2 min. | (ASTM C1620) |
| Cutting Time (1cm) | 25-45 min | (ASTM C1620) |
| Curing Time | 24 hours | |
| Foam Colour | Orange | |
| Efficiency | 30-40 L | (ASTM C1536) |
| Expansion Rate | 180-240% | |
| Post Expansion Volume Loss | < %5 | |
| Fire Classification | B2 | (DIN 4102) |
| Thermal Conductivity | 0,036 W/m.k ( at 20°C ) | (DIN 52612) |
| Pressure Resistance | 0,039 MPa | (DIN 53421) |
| Water Absorption | Max. % 1 in Volume | (DIN 53428) |
| Heat Resistance | -40°C and +80°C | |
| Application Temperature | +5°C and +30°C | |
| Can Temperature | +5°C and +30°C |
| Type | Volume | Box |
|---|---|---|
| Summer+5 | 750 ml | 12 |


