G141 Granite and Marble Adhesive
- Description
- Application Areas
- Features
- TECHNICAL PROPERTIES
- PACKAGE
- TDS
Description
G141 Granite and Marble Adhesive is a two component marble and natural stone adhesive based on polyester resin.
- Bonding of natural stones like marble, travertine etc.
- Bonding of concrete, granite, wood surfaces.
- Resistant to UV
- Resistant to alkalis and diluted acid solutions
- Temperature resistance of cured adhesive is between -10 °C and +100°C
- Bonded surfaces are ready to be used after 2 hours
- No color change, cracking or shrinkage during hardening period
| TECHNICAL PROPERTIES | ||
|---|---|---|
| Colour | Beige (Comp. A) White (Comp. B) | |
| Mix ratio | 100 gr adhesive 1.0 gr hardener | |
| Working time | 5-10 min. (23 °C, 50%R.H) | |
| Application Temperature | +5 °C to +40 °C | |
| Specific Gravity | 1.85 g/cm3 at 20ºC (Comp. A) : 1.80 g/cm3 at 20ºC (Comp. B) | (ASTM D1875) |
| Flash Point | 33ºC (Comp. A) 50ºC (Comp. B) | |
| Hardening Time | 1-3 hour | |
| Mixing Ratio | %2-3 | |
| Mixing Time | ≈ 1 second | |
| Maximum force (kgf) | 490 | |
| Maximum elongation (Δ / mm) | 1.18 | |
| Maximum stress | 3.8 | |
| Tensile strength (kgf) | 490 | |
| Force elongation. (Δ / mm) | 1.29 | |
| Elongation at break | 1.7 |
| Type | Volume | Box |
|---|---|---|
| Common | 250 gr. | 24 |
| Common | 500 gr. | 24 |
| Common | 1000 gr. | 12 |
| Common | 1200 gr | 12 |
| Common | 2,5 kg. | 6 |
| Common | 5 kg. | 1 |
| Common | 25 kg. | 1 |




