F355 Fast Combo PU Foam
- Description
- Application Areas
- Features
- TECHNICAL PROPERTIES
- PACKAGE
- TDS
Description
F355 Fast Combo PU Foam is a single-component PU foam can be used both with an applicator gun and straw at the same time. Cures swiftly with moisture. Features high volumetric yield, reusability, fast curing and easy application. It does not contain any propellant gases which are harmful to the ozone layer.
- Fixing and insulating of door and window frames.
- Filling and sealing of gaps, joints and cavities.
- Filling of penetrations in walls.
- Insulating electrical outlets and water pipes.
- Cures faster according to standard foams,
- A combination of straw and gun foam. Can be used with straw and gun adapter,
- High yield up to 55 liters if gun applied and 45 liters if straw applied depending on temperature and humidity,
- Excellent adhesion & filling capacity and high thermal & acoustical insulation value,
- Economical consumption thanks to precise application,
- Conforms to fire class B3 according to DIN 4102-1,
- Mold-proof, water-proof and over paintable.
| GUN USAGE | ||
|---|---|---|
| Chemical Structure | Polyurethane Prepolymer | |
| Curing Mechanizm | Moisture cure | |
| Density | 19±3 Kg/ m3 | (ASTM D1622) |
| Tack-Free Time (1 cm width) | < 3 min | (ASTM D1620) |
| Cutting Time (1cm) | < 10 min | (ASTM D1620) |
| Curing Time | < 1.5 hours | |
| Foam Colour | Light yellow | |
| Yield | 50-55 L | (ASTM C1536) |
| Expansion Rate | 60-75% | |
| Fire Class of the Cured Foam | B3 | (DIN 4102-1) |
| Thermal Conductivity | 0,036 W/m.k (at 20°C) | (DIN 52612) |
| Pressure Resistance | 0,030 MPa | |
| Water Absorption | max. 1 vol% | |
| Can Temperature | min. +5°C max. +30°C | |
| Temperature Resistance | -40°C to +80°C | |
| Application Temperature | +5°C to +30°C | |
| Narrow diameter pipette usage | ||
| Basis | Polyurethane Prepolymer | |
| Curing System | Moisture cure | |
| Specific Gravity | 22±3 Kg/ m3 | (ASTM D1622) |
| Tack-Free Time (1 cm width) | < 3 min | (ASTM C1620) |
| Cutting Time (1cm) | < 20 min | (ASTM C1620) |
| Curing Time | 24 hours | |
| Foam Colour | Light yellow | |
| Yield | 40-45 L | (ASTM C1536) |
| Expansion Rate | 280-330% | |
| Fire Class of the Cured Foam | B3 | |
| Thermal Conductivity | 0,036 W/m.k (at 20°C) | |
| Pressure Resistance | 0,030 MPa | |
| Water Absorption | max. 1 vol% | |
| Can Temperature | min. +5°C max. +30°C | |
| Temperature Resistance | -40°C to +80°C | |
| Application Temperature | +5°C to +30°C |
| Type | Volume | Box |
|---|---|---|
| - | 850 gr | 12 |


